Thread: Ratings 2022
View Single Post
  #49  
Old 1st October 2022, 10:46 AM
Sportz Sportz is offline
Member
 
Join Date: Dec 2004
Posts: 12,067
Default

Oct 1:


E FRM 3

RTG . ODDS . VALUE . HORSE

58.0 . $1.70 . $2.05 . 1 PLUNDERING
18.5 . $5.40 . $7.60 . 2 BOOM COURT
18.5 . $5.40 . $7.60 . 4 HONKYTONK DIVA
5.5 . $18.20 . $26.80 . 6 NOAH 'N' A DEEL
2.5 . $40.00 . $59.50 . 5 SOOTHSAYER
2.5 . $40.00 . $59.50 . 8 CLASSIQUE GAL

CL/WT RTG: 1 PLUNDERING
FORM RTG: 1 PLUNDERING *


E FRM 6

RTG . ODDS . VALUE . HORSE

45.0 . $2.20 . $2.80 . 8 FLAMING CONQUEST
20.5 . $4.90 . $6.85 . 4 YISKA
11.5 . $8.70 . $12.55 . 2 JEMELDI
11.5 . $8.70 . $12.55 . 3 NORTHERN EXPRESS
11.5 . $8.70 . $12.55 . 11 LARRIKIN ROGUE
3.0 . $33.30 . $49.45 . 9 EVEN NOW
2.0 . $50.00 . $74.50 . 6 ON HOLD

CL/WT RTG: 8 FLAMING CONQUEST
FORM RTG: 8 FLAMING CONQUEST *


E FRM 7

RTG . ODDS . VALUE . HORSE

26.0 . $3.80 . $5.20 . 8 VAST KAMA
24.0 . $4.20 . $5.80 . 3 SHAMATON
16.0 . $6.30 . $8.95 . 13 ADONISEA
14.0 . $7.10 . $10.15 . 1 GEMELON BOLT
14.0 . $7.10 . $10.15 . 9 FETCH
7.5 . $13.30 . $19.45 . 2 KAVAK
2.5 . $40.00 . $59.50 . 7 MISCHIEF MANAGED
2.0 . $50.00 . $74.50 . 4 MIX

CL/WT RTG: 1 GEMELON BOLT & 9 FETCH
FORM RTG: 8 VAST KAMA


E FRM 8

RTG . ODDS . VALUE . HORSE

41.5 . $2.40 . $3.10 . 8 MOB BUSTER
25.5 . $3.90 . $5.35 . 11 GREEK HERO
16.0 . $6.30 . $8.95 . 2 BOTTEGA
16.0 . $6.30 . $8.95 . 4 PHAISTOS
6.5 . $15.40 . $22.60 . 10 JETTY
2.0 . $50.00 . $74.50 . 12 VENDIDIT

CL/WT RTG: 8 MOB BUSTER
FORM RTG: 8 MOB BUSTER


E FRM 9

RTG . ODDS . VALUE . HORSE

52.5 . $1.90 . $2.35 . 13 BIRRIECART
31.5 . $3.20 . $4.30 . 11 SWEET MARGOT MAY
8.0 . $12.50 . $18.25 . 6 HOT SPRING GOLD
8.0 . $12.50 . $18.25 . 8 TARA JASMINE
2.5 . $40.00 . $59.50 . 3 GREY DEFENCE
2.5 . $40.00 . $59.50 . 5 MISS DIVINE EM

CL/WT RTG: 13 BIRRIECART
FORM RTG: 13 BIRRIECART


RAND 3

RTG . ODDS . VALUE . HORSE

34.0 . $2.90 . $3.85 . 14 ARNOLD
22.5 . $4.40 . $6.10 . 2 HOSIER
17.0 . $5.90 . $8.35 . 13 MAHAGONI
14.0 . $7.10 . $10.15 . 8 KALINO
8.5 . $11.80 . $17.20 . 10 TAMERLANE
5.5 . $18.20 . $26.80 . 6 CASINO KID
3.0 . $33.30 . $49.45 . 7 O'MUDGEE

CL/WT RTG: 8 KALINO
FORM RTG: 2 HOSIER & 14 ARNOLD


RAND 4 - Hill Stakes 2000M

RTG . ODDS . VALUE . HORSE

52.5 . $1.90 . $2.35 . 8 MONTEFILIA
21.0 . $4.80 . $6.70 . 1 CASCADIAN
16.0 . $6.30 . $8.95 . 2 NUMERIAN
5.5 . $18.20 . $26.80 . 4 YONKERS
5.5 . $18.20 . $26.80 . 7 KISS THE BRIDE
5.0 . $20.00 . $29.50 . 5 ELEPHANT

CL/WT RTG: 1 CASCADIAN & 8 MONTEFILIA
FORM RTG: 8 MONTEFILIA *


RAND 5 - Dulcify Stakes 1600M

RTG . ODDS . VALUE . HORSE

34.0 . $2.90 . $3.85 . 1 WILLIAMSBURG
25.5 . $3.90 . $5.35 . 2 FLAG OF HONOUR
25.5 . $3.90 . $5.35 . 4 COMMUNIST
14.0 . $7.10 . $10.15 . 6 CONQUEROR
3.0 . $33.30 . $49.45 . 3 OWEN COUNTY
3.0 . $33.30 . $49.45 . 8 SCIENTIST

CL/WT RTG: 4 COMMUNIST
FORM RTG: 1 WILLIAMSBURG


RAND 6 - Flight Stakes 1600M

RTG . ODDS . VALUE . HORSE

36.5 . $2.70 . $3.55 . 1 FIREBURN
28.0 . $3.60 . $4.90 . 3 ZOUGOTCHA
17.0 . $5.90 . $8.35 . 2 SHE'S EXTREME
17.0 . $5.90 . $8.35 . 5 WOLVERINE
6.5 . $15.40 . $22.60 . 6 MADAME POMMERY
2.0 . $50.00 . $74.50 . 4 NORTH STAR LASS

CL/WT RTG: 1 FIREBURN & 3 ZOUGOTCHA
FORM RTG: 1 FIREBURN


RAND 7 - Premiere Stakes 1200M

RTG . ODDS . VALUE . HORSE

48.0 . $2.10 . $2.65 . 1 LOST AND RUNNING
33.0 . $3.00 . $4.00 . 3 MAZU
10.5 . $9.50 . $13.75 . 2 MASKED CRUSADER
10.5 . $9.50 . $13.75 . 6 OVERPASS
5.0 . $20.00 . $29.50 . 5 KEMENTARI
2.0 . $50.00 . $74.50 . 4 APACHE CHASE

CL/WT RTG: 1 LOST AND RUNNING & 3 MAZU
FORM RTG: 1 LOST AND RUNNING


RAND 8 - Epsom Hcp 1600M

RTG . ODDS . VALUE . HORSE

24.0 . $4.20 . $5.80 . 8 HINGED
21.5 . $4.70 . $6.55 . 1 TOP RANKED
21.5 . $4.70 . $6.55 . 9 CROSS TALK
16.0 . $6.30 . $8.95 . 5 ICEBATH
10.5 . $9.50 . $13.75 . 4 NIMALEE
10.5 . $9.50 . $13.75 . 6 FANGIRL
2.0 . $50.00 . $74.50 . 3 ELLSBERG
2.0 . $50.00 . $74.50 . 7 KIKU

CL/WT RTG: 8 HINGED
FORM RTG: 9 CROSS TALK


RAND 9 - The Metropolitan 2400M

RTG . ODDS . VALUE . HORSE

28.0 . $3.60 . $4.90 . 6 NO COMPROMISE
26.0 . $3.80 . $5.20 . 7 DURSTON
22.0 . $4.50 . $6.25 . 2 LE DON DE VIE
10.5 . $9.50 . $13.75 . 1 STOCKMAN
10.5 . $9.50 . $13.75 . 15 HAMERON
5.5 . $18.20 . $26.80 . 11 GROVE FERRY
3.0 . $33.30 . $49.45 . 4 ARAPAHO
2.5 . $40.00 . $59.50 . 5 MANKAYAN

CL/WT RTG: 7 DURSTON
FORM RTG: 6 NO COMPROMISE


RAND 10

RTG . ODDS . VALUE . HORSE

49.0 . $2.00 . $2.50 . 11 BACCHANALIA
11.0 . $9.10 . $13.15 . 3 REMARQUE
11.0 . $9.10 . $13.15 . 8 KINLOCH
11.0 . $9.10 . $13.15 . 10 ZOUSHACK
8.5 . $11.80 . $17.20 . 2 O'PRESIDENT
8.5 . $11.80 . $17.20 . 7 COAL CRUSHER
3.0 . $33.30 . $49.45 . 5 STEELY
3.0 . $33.30 . $49.45 . 13 MANA NUI
2.5 . $40.00 . $59.50 . 1 RUSTIC STEEL

CL/WT RTG: 11 BACCHANALIA
FORM RTG: 11 BACCHANALIA *


FLEM 2 - Paris Lane Stakes 1400M

RTG . ODDS . VALUE . HORSE

45.0 . $2.20 . $2.80 . 7 VISINARI
24.0 . $4.20 . $5.80 . 9 THE GARDEN
16.5 . $6.10 . $8.65 . 2 CHARACTER
10.5 . $9.50 . $13.75 . 6 VIRAL
7.0 . $14.30 . $20.95 . 4 HOLBIEN
2.5 . $40.00 . $59.50 . 5 POLAND

CL/WT RTG: 9 THE GARDEN
FORM RTG: 7 VISINARI *


FLEM 3 - Edward Manifold Stakes 1600M

RTG . ODDS . VALUE . HORSE

36.5 . $2.70 . $3.55 . 1 SHE'S LICKETYSPLIT
22.0 . $4.50 . $6.25 . 2 SUMATRA
16.0 . $6.30 . $8.95 . 3 DO IT LA
14.0 . $7.10 . $10.15 . 4 MOKO
10.5 . $9.50 . $13.75 . 14 WHISPERING LADY
4.0 . $25.00 . $37.00 . 8 TYPHOON TITMUS
2.5 . $40.00 . $59.50 . 12 AS TIME GOES BY
2.0 . $50.00 . $74.50 . 10 TAJNEED

CL/WT RTG: 1 SHE'S LICKETYSPLIT
FORM RTG: 1 SHE'S LICKETYSPLIT


FLEM 4 - Rose of Kingston Stakes 1400M

RTG . ODDS . VALUE . HORSE

35.0 . $2.90 . $3.85 . 11 PRIDE OF JENNI
17.5 . $5.70 . $8.05 . 8 EXCELIDA
17.5 . $5.70 . $8.05 . 13 FORTUNATE KISS
11.5 . $8.70 . $12.55 . 1 YEARNING
8.0 . $12.50 . $18.25 . 2 SILENT SOVEREIGN
6.0 . $16.70 . $24.55 . 5 ARGENTIA
6.0 . $16.70 . $24.55 . 7 SHE'S ALL CLASS
2.0 . $50.00 . $74.50 . 6 ODEUM
2.0 . $50.00 . $74.50 . 9 DOUCEUR
2.0 . $50.00 . $74.50 . 10 MEGAMEA

CL/WT RTG: 11 PRIDE OF JENNI
FORM RTG: 11 PRIDE OF JENNI


FLEM 5 - Danehill Stakes 1100M

RTG . ODDS . VALUE . HORSE

40.0 . $2.50 . $3.25 . 3 GIGA KICK
28.0 . $3.60 . $4.90 . 5 BUENOS NOCHES
14.0 . $7.10 . $10.15 . 1 SWISS EXILE
10.5 . $9.50 . $13.75 . 4 CANNONBALL
10.5 . $9.50 . $13.75 . 8 DOULL
4.5 . $22.20 . $32.80 . 9 ZOU SENSATION
2.5 . $40.00 . $59.50 . 10 GREAT BARRIER REEF

CL/WT RTG: 1 SWISS EXILE
FORM RTG: 3 GIGA KICK


FLEM 6 - The Bart Cummings 2510M

RTG . ODDS . VALUE . HORSE

40.0 . $2.50 . $3.25 . 10 INTERPRETATION
12.5 . $8.00 . $11.50 . 4 DAQIANSWEET JUNIOR
12.5 . $8.00 . $11.50 . 8 LUNAR FLARE
10.5 . $9.50 . $13.75 . 5 DESERT ICON
10.5 . $9.50 . $13.75 . 2 VOW AND DECLARE
7.0 . $14.30 . $20.95 . 15 KING OF THE CASTLE
5.5 . $18.20 . $26.80 . 9 HIGH EMOCEAN
3.5 . $28.60 . $42.40 . 3 SERPENTINE
3.5 . $28.60 . $42.40 . 6 SAN HUBERTO
2.0 . $50.00 . $74.50 . 7 MIDNIGHT BLUE

CL/WT RTG: 10 INTERPRETATION
FORM RTG: 10 INTERPRETATION *


FLEM 7 - Turnbull Stakes 2000M

RTG . ODDS . VALUE . HORSE

30.0 . $3.30 . $4.45 . 12 GOLD TRIP
18.0 . $5.60 . $7.90 . 2 DUAIS
12.0 . $8.30 . $11.95 . 8 INSPIRATIONAL GIRL
12.0 . $8.30 . $11.95 . 16 SUREFIRE
10.5 . $9.50 . $13.75 . 1 KNIGHTS ORDER
8.0 . $12.50 . $18.25 . 11 YOUNG WERTHER
6.0 . $16.70 . $24.55 . 6 SMOKIN' ROMANS
6.0 . $16.70 . $24.55 . 4 PROFONDO
2.0 . $50.00 . $74.50 . 9 CHAPADA
2.0 . $50.00 . $74.50 . 15 MAXIMAL

CL/WT RTG: 12 GOLD TRIP
FORM RTG: 2 DUAIS & 12 GOLD TRIP


FLEM 8 - Gilgai Stakes 1200M

RTG . ODDS . VALUE . HORSE

25.0 . $4.00 . $5.50 . 6 ROCH 'N' HORSE
19.0 . $5.30 . $7.45 . 13 SWATS THAT
19.0 . $5.30 . $7.45 . 8 ATHELRIC
15.5 . $6.50 . $9.25 . 1 PRIVATE EYE
11.5 . $8.70 . $12.55 . 5 KEMALPASA
7.5 . $13.30 . $19.45 . 7 TYCOONIST
2.5 . $40.00 . $59.50 . 2 BALLER
2.0 . $50.00 . $74.50 . 3 THE ASTROLOGIST
2.0 . $50.00 . $74.50 . 9 ZOUTORI
2.0 . $50.00 . $74.50 . 12 IT'SOURTIME
2.0 . $50.00 . $74.50 . 4 SIRIUS SUSPECT

CL/WT RTG: 13 SWATS THAT
FORM RTG: 6 ROCH 'N' HORSE


FLEM 9 - Super Impose Stakes 1800M

RTG . ODDS . VALUE . HORSE

40.0 . $2.50 . $3.25 . 4 ARTZINO
29.0 . $3.40 . $4.60 . 1 MR MAESTRO
14.5 . $6.90 . $9.85 . 9 KAPAKIRI
10.5 . $9.50 . $13.75 . 2 MAJOR BEEL
6.0 . $16.70 . $24.55 . 3 RED SUN SENSATION
6.0 . $16.70 . $24.55 . 11 CADAZIO
2.0 . $50.00 . $74.50 . 12 BERARDINO

CL/WT RTG: 1 MR MAESTRO
FORM RTG: 4 ARTZINO *


MORP 4

RTG . ODDS . VALUE . HORSE

40.0 . $2.50 . $3.25 . 3 EXALTED RUTH
18.5 . $5.40 . $7.60 . 5 MUNTHAM MISSILE
16.0 . $6.30 . $8.95 . 2 SOUS LES NUAGES
18.5 . $5.40 . $7.60 . 4 DIXIE WHISTLER
10.5 . $9.50 . $13.75 . 7 SO BENE
2.5 . $40.00 . $59.50 . 6 HASTA LA FIORENTE
2.5 . $40.00 . $59.50 . 1 SMILING ASSASSIN

CL/WT RTG: 5 MUNTHAM MISSILE
FORM RTG: 3 EXALTED RUTH


MORP 7

RTG . ODDS . VALUE . HORSE

44.0 . $2.30 . $2.95 . 4 YURI ROYALE
27.0 . $3.70 . $5.05 . 2 FRANCE'S BOY
21.5 . $4.70 . $6.55 . 10 FLIGHT DECK
11.0 . $9.10 . $13.15 . 8 EXALTED FIRE
2.5 . $40.00 . $59.50 . 7 WICKED ADDICTION
2.0 . $50.00 . $74.50 . 6 OATH OF OMERTA
2.0 . $50.00 . $74.50 . 5 MORTY

CL/WT RTG: 4 YURI ROYALE & 10 FLIGHT DECK
FORM RTG: 2 FRANCE'S BOY 4 YURI ROYALE


MORP 8

RTG . ODDS . VALUE . HORSE

42.0 . $2.40 . $3.10 . 9 ZOULAH
34.0 . $2.90 . $3.85 . 5 MONTIGN
13.0 . $7.70 . $11.05 . 10 LAKE'S FOLLY
10.5 . $9.50 . $13.75 . 2 BOLD STAR
5.5 . $18.20 . $26.80 . 11 WINGS OF PASTRAMI
2.0 . $50.00 . $74.50 . 1 LORD VLADIVOSTOK
2.0 . $50.00 . $74.50 . 4 CALL ME SHAMUS

CL/WT RTG: 9 ZOULAH
FORM RTG: 5 MONTIGN


MORP 9

RTG . ODDS . VALUE . HORSE

40.0 . $2.50 . $3.25 . 4 STADIUM OF LIGHT
21.5 . $4.70 . $6.55 . 6 EMINENCIA
15.5 . $6.50 . $9.25 . 5 WHEELS OF COURAGE
12.5 . $8.00 . $11.50 . 3 VENUSIAN
6.0 . $16.70 . $24.55 . 1 KOMACHI
6.0 . $16.70 . $24.55 . 2 SERENAUR
3.0 . $33.30 . $49.45 . 14 HILUMIERE
2.0 . $50.00 . $74.50 . 11 SMART CHARGE

CL/WT RTG: 4 STADIUM OF LIGHT
FORM RTG: 4 STADIUM OF LIGHT


MORP 10

RTG . ODDS . VALUE . HORSE

36.0 . $2.80 . $3.70 . 6 EL SALTO
20.0 . $5.00 . $7.00 . 12 RODEO
20.0 . $5.00 . $7.00 . 4 MAGIC MAX
13.5 . $7.40 . $10.60 . 7 POINT BLAZE
6.5 . $15.40 . $22.60 . 2 GLOCK
6.5 . $15.40 . $22.60 . 17 SEA WITNESS
2.5 . $40.00 . $59.50 . 15 THE MAGISTRATE
2.0 . $50.00 . $74.50 . 9 BRAY STREET BOSS

CL/WT RTG: 6 EL SALTO
FORM RTG: 6 EL SALTO


KALG 7

RTG . ODDS . VALUE . HORSE

44.0 . $2.30 . $2.95 . 6 PIXIE CHIX
22.0 . $4.50 . $6.25 . 8 REIGN OF FIRE
11.0 . $9.10 . $13.15 . 1 KIA ORA STAR
10.5 . $9.50 . $13.75 . 4 SPIRITED SESSION
8.5 . $11.80 . $17.20 . 14 HERE'S DREAMING
5.5 . $18.20 . $26.80 . 13 HARMIKA
3.0 . $33.30 . $49.45 . 9 GUNMETAL GREY
3.0 . $33.30 . $49.45 . 12 CHOICE BID
2.0 . $50.00 . $74.50 . 3 CAN'T BE DONE

CL/WT RTG: 6 PIXIE CHIX
FORM RTG: 6 PIXIE CHIX


KALG 8 - Kalgoorlie Cup 2200M

RTG . ODDS . VALUE . HORSE

38.5 . $2.60 . $3.40 . 9 GENERAL GRANT
19.5 . $5.10 . $7.15 . 1 STAFFORD'S LAD
19.5 . $5.10 . $7.15 . 6 SLUICE BOX
11.0 . $9.10 . $13.15 . 2 TELLEM WE'RE COMIN
10.5 . $9.50 . $13.75 . 4 NO APOLOGY
5.5 . $18.20 . $26.80 . 10 HE'S A PARKER
3.0 . $33.30 . $49.45 . 11 NATIVE CHIMES
2.0 . $50.00 . $74.50 . 5 ROSTROPOVICH

CL/WT RTG: 6 SLUICE BOX & 9 GENERAL GRANT
FORM RTG: 9 GENERAL GRANT
Reply With Quote